Standard IR Lenses
| Designation Focal length* | f-number | Working distance** |
| IR lens SWIR 15 mm | F/2.0 | 0.2 m - ∞ |
| IR lens SWIR 23 mm | F/2.0 | 0.2 m - ∞ |
| IR lens SWIR 31 mm | F/2.0 | 0.2 m - ∞ |
| IR lens SWIR 56 mm | F/2.0 | 0.2 m - ∞ |
| IR lens MWIR 8 mm | F/1.5 | 0.2 m - ∞ |
| IR lens MWIR 15mm | F/1.5 or F/2.0 | 0.2 m - ∞ |
| IR lens MWIR 28 mm | F/1.5 | 0.1 m - ∞ |
| IR lens MWIR 50mm | F/1.5 | 0.5 m - ∞ |
| IR lens MWIR 100 mm | F/1.5 | 1.5 m - ∞ |
| IR lens MWIR 200 mm | F/2.0 | 3.0 m - ∞ |
| IR lens LWIR 15 mm | F/1.5 | 0.2 m - ∞ |
| IR lens LWIR 25 mm | F/2.0 | 0.3 m - ∞ |
| IR lens LWIR 35 mm | F/2.0 | 0.4 m - ∞ |
| IR lens LWIR 50 mm | F/2.0 | 0.5 m - ∞ |
| IR lens LWIR 100 mm | F/2.0 | 1.5 m - ∞ |
| IR lens LWIR 200 mm | F/2.0 | 4.0 m - ∞ |
* list covers only a selection of infrared lenses available. Thermosensorik GmbH can accommodate individual customer requirements.
** In all infrared lenses, the macro limit can be further reduced by using adapter rings without serious loss of imaging quality. Owing to the shorter distance to the lens, adapter rings capture a smaller section of the object.





