Micro/Macro IR Lenses
| Designation Magnification* | f-number | Working distance** |
| IR lens MWIR Micro 1x | f/1.5 | 40 mm |
| IR lens MWIR Micro 2.5x | f/2.0 | 21 mm |
| IR lens MWIR Micro 5x | f/4.0 | 14 mm |
| IR lens MWIR Micro 10x | f/8.0 | 14 mm |
| IR lens MWIR Micro 10x | f/8.0 | 2.5 mm |
| IR lens MWIR Macro 1:1 | f/4.3 | 252 – 294 mm |
| IR lens | f/2.2 | 285 – 677 mm |
* list covers only a selection of infrared lenses available. Thermosensorik GmbH can accommodate individual customer requirements.
** In all infrared lenses, the macro limit can be further reduced by using adapter rings without serious loss of imaging quality. Owing to the shorter distance to the lens, adapter rings capture a smaller section of the object.
