Broad/Dual Band IR Lenses
| Designation Focal length* | f-number | Working distance** |
| IR lens broadband SMWIR 15 mm | F/2.0 | 0.2 m - ∞ |
| IR lens broadband SMWIR 30 mm | F/2.0 | 0.3 m - ∞ |
| IR lens broadband SMWIR 50 mm | F/1.5 or F/2.0 | 1.0 m - ∞ |
| IR lens broadband SMWIR 100 mm | F/1.5 | 1.5 m - ∞ |
| IR lens dualband MLWIR 28 mm | F/1.5 | 0.5 m - ∞ |
| IR lens dualband MLWIR 50 mm | F/2.0 | 1.0 m - ∞ |
| IR lens dualband MLWIR 100 mm | F/1.5 | 1.5 m - ∞ |
* list covers only a selection of infrared lenses available. Thermosensorik GmbH can accommodate individual customer requirements.
** In all infrared lenses, the macro limit can be further reduced by using adapter rings without serious loss of imaging quality. Owing to the shorter distance to the lens, adapter rings capture a smaller section of the object.
